Drill core from the first holes of the fall 2024 bulk tonnage drill program
Drill core from the first holes of the fall 2024 horizontal high-grade drill program
Core of mineralized rhyolite on west end of Red Hills target
Core rig at edge of patented claims adjacent to Red Hills Target
Section 1 – Holes PC22-86 through PC22-88 and PC22-91
Results demonstrate the continuation of the high-grade upper (“hanging wall”) vein down-dip from the previously reported reverse circulation (RC) drill holes. Similarly the stockwork mineralization below (footwall) to the HW vein continues. Results are reported below.
PC22-86
PC22-87
PC22-88
PC22-89 (shallower hole)
PC22-90 (deeper hole)
PC22-91
DH No. | From (m) | To (m) | Thickness (m) | Au gpt | Ag gpt | Notes |
PC21-68 | 15.53 | 76.22 | 60.69 | 0.40 | nd | shallow up dip intercept |
PC21-69 | 30.79 | 68.90 | 38.11 | 0.21 | nd | below PC21-68 |
PC21-70 | 67.99 | 90.24 | 22.25 | 0.48 | nd | below PC21-69 |
133.11 | 142.00 | 8.89 | 0.36 | nd | end of hole not deep enough | |
PRC21-71 | 33.54 | 64.02 | 30.48 | 0.23 | 0.81 | shallow up dip intercept |
PRC21-72 | 44.21 | 79.27 | 35.06 | 0.33 | 1.66 | below PRC21-71 |
PRC21-73 | 48.78 | 111.28 | 62.50 | 0.71 | 2.59 | Below PRC21-72 |
PRC21-74 | 13.72 | 48.78 | 35.06 | 0.22 | 0.37 | |
PRC21-75 | 15.24 | 41.16 | 25.92 | 0.40 | 1.65 | Below PRC21-74 |
PRC21-76 | 27.44 | 89.94 | 62.50 | 0.23 | 0.99 | Below PRC21-75 |
PRC21-77 | 12.20 | 50.30 | 38.10 | 0.22 | 0.42 | |
PRC21-78 | 39.63 | 41.16 | 1.53 | 9.82 | 29.40 | high grade vein |
39.63 | 59.45 | 19.82 | 1.43 | 5.94 | ||
PRC21-79 | 51.83 | 60.98 | 9.15 | 7.82 | 21.00 | high grade vein |
27.44 | 73.17 | 45.73 | 1.63 | 7.74 | ||
PRC21-80 | 102.13 | 108.23 | 6.10 | 6.90 | 44.55 | high grade vein |
48.78 | 155.48 | 106.70 | 1.53 | 7.55 | ||
PRC21-81 | 18.29 | 56.40 | 38.11 | 0.54 | 4.20 | |
PRC21-82 | 28.96 | 32.01 | 3.05 | 16.90 | 51.20 | high grade vein |
27.44 | 73.17 | 45.73 | 1.63 | 7.74 | ||
PRC21-83 | 41.16 | 44.21 | 3.05 | 6.16 | 51.80 | high grade vein |
39.63 | 100.61 | 60.98 | 0.84 | 7.11 | ||
PRC81-84 | 41.16 | 64.02 | 22.86 | 0.41 | 2.28 | brecciated fault zone |
PRC81-85 | 109.76 | 114.33 | 4.57 | 4.86 | 15.40 | high grade vein |
60.98 | 176.83 | 115.85 | 1.34 | 5.78 | assays to end of hole | |
PC22-86 | 85.73 | 86.71 | 0.98 | 32.90 | 97.00 | high grade vein |
82.32 | 86.71 | 4.39 | 10.81 | 41.41 | ||
68.29 | 118.29 | 50.00 | 1.31 | 7.29 | total mineralized zone | |
PC22-87 | 99.39 | 100.37 | 0.98 | 16.25 | 66.60 | high grade vein |
96.49 | 100.37 | 3.88 | 6.02 | 28.20 | ||
92.35 | 133.23 | 40.88 | 1.01 | 6.50 | total mineralized zone | |
PC22-88 | 120.64 | 121.37 | 0.73 | 17.35 | 46.60 | high grade vein |
119.36 | 121.37 | 2.01 | 8.70 | 2.46 | ||
113.11 | 161.61 | 48.50 | 1.14 | 4.97 | total mineralized zone | |
PC22-89 | 72.59 | 73.54 | 0.95 | 11.20 | 27.88 | below shark fin outcrop |
60.67 | 81.71 | 21.04 | 0.97 | 1.33 | total mineralized zone | |
PC22-90 | 93.84 | 96.10 | 2.26 | 11.81 | 39.31 | high grade vein |
91.68 | 99.70 | 8.02 | 7.50 | 29.07 | ||
82.41 | 113.41 | 31.00 | 2.38 | 10.58 | total mineralized zone | |
PC22-91 | 176.59 | 178.96 | 2.37 | 6.71 | 22.64 | high grade vein |
173.40 | 252.10 | 78.70 | 0.96 | 9.20 | total mineralized zone | |
PC22-92T | 50.91 | 188.41 | 137.50 | 0.41 | 2.22 | deviated core twin of PRC21-85 |
PC22-93 | 27.84 | 67.99 | 40.15 | 0.78 | 8.79 | 350 m north of shark fin |
PC22-94 | 30.18 | 54.27 | 24.09 | 0.51 | 1.58 | Stockwork quartz |
and | 78.05 | 88.41 | 10.36 | 0.41 | 1.84 | Stockwork quartz |
34.45 | 0.48 | 1.66 | Combined zones | |||
PC22-95 | 99.94 | 102.44 | 2.50 | 5.10 | 18.34 | HG Vein |
98.81 | 105.61 | 6.80 | 3.79 | 16.18 | Vein Zone | |
84.24 | 129.42 | 45.18 | 0.98 | 8.98 | Stockwork quartz | |
78.96 | 140.55 | 61.59 | 0.78 | 7.64 | Total zone | |
PC22-96 | 41.07 | 44.66 | 3.59 | 2.40 | 47.43 | HW Vein |
38.72 | 57.44 | 18.72 | 1.01 | 26.83 | Stockwork quartz | |
78.96 | 80.49 | 1.53 | 4.86 | 8.40 | FW Vein | |
76.16 | 93.60 | 17.44 | 0.90 | 3.65 | Stockwork quartz | |
38.72 | 93.60 | 54.88 | 0.71 | 11.46 | total zone | |
PRC23-97 | 10.67 | 60.98 | 50.30 | 2.89 | 6.74 | Stockwork quartz |
13.72 | 15.24 | 1.52 | 18.20 | 46.60 | HW Vein | |
54.88 | 56.40 | 1.52 | 51.00 | 16.10 | FW Vein | |
PRC23-98 | 6.10 | 70.12 | 64.02 | 1.09 | 6.31 | Stockwork quartz |
PRC23-99 | 19.82 | 94.51 | 74.70 | 0.98 | 5.38 | Stockwork quartz |
PRC23-100 | 0.00 | 65.55 | 65.55 | 0.42 | 1.71 | Stockwork quartz |
PRC23-101 | 32.01 | 112.80 | 80.79 | 0.73 | 2.01 | Stockwork quartz |
105.18 | 106.71 | 1.52 | 8.84 | 11.50 | FW Vein | |
PRC23-104 | 62.50 | 88.41 | 25.91 | 1.10 | 9.73 | Stockwork quartz |
70.12 | 74.70 | 4.57 | 3.30 | 27.60 | HW Vein | |
PRC23-105 | 91.46 | 112.80 | 21.34 | 0.79 | 4.04 | Stockwork quartz |
91.46 | 92.99 | 1.52 | 5.65 | 29.10 | HW Vein | |
PRC23-106 | 137.20 | 161.59 | 24.39 | 0.50 | 2.95 | Stockwork quartz |
138.72 | 140.24 | 1.52 | 3.16 | 14.60 | HW Vein | |
PRC23-107 | 53.35 | 73.17 | 19.82 | 1.43 | 11.30 | Stockwork quartz |
57.93 | 60.98 | 3.05 | 5.60 | 32.40 | HW Vein | |
PRC23-108 | 71.65 | 117.38 | 45.73 | 0.48 | 2.63 | Stockwork quartz |
77.74 | 79.27 | 1.52 | 4.56 | 30.90 | HW Vein | |
PRC23-109 | 54.88 | 86.89 | 32.01 | 0.55 | 4.21 | Stockwork quartz |
PRC23-110 | 80.79 | 97.56 | 16.77 | 0.30 | 1.55 | Stockwork quartz |
PC23-111 | 182.30 | 185.50 | 3.20 | 6.20 | 11.30 | HW Vein |
230.60 | 231.60 | 1.00 | 4.04 | 9.20 | Intermediate Vein | |
275.50 | 281.64 | 6.14 | 1.91 | 8.77 | FW Vein | |
182.30 | 284.45 | 102.15 | 0.72 | 4.56 | Stockwork quartz | |
PC23-112 | – | – | – | – | – | hole deviated/missed target |
Greg Hahn, VP of Exploration gives an overview of the 2022 Drill Program
Winter 2021 Drill Program
Perry Vein Drill Hole Locations
Section PC4
Section PC8
Highlights in the Main Vein (6 holes)
Intercepts in the Shallower Up Dip Portions of the Vein
Fall 2020 Drill Program
Summer 2020 Drill Program
2019 Fall Drill Program
Results from the 2019 Fall Exploration Program Core drilling intersected high grades of gold-silver mineralization along strike to the north from historic high-grade underground production on the Philadelphia vein as follows:
The Philadelphia Property is located in Mohave County, in northwestern Arizona. The region is home to the Oatman Mining District, which has produced over 2.5 million ounces of gold from high-grade veins from underground mining. It is currently the location of active gold mining operations by Northern Vertex at the Moss Mine open pit heap leach operation, and by Aura Resources at the Gold Road underground mine and agitation leach operation. The Philadelphia property is located approximately 6 miles from the Moss Mine and 10 miles from the Gold Road mine.
On Jan. 29, 2020 Arizona Gold & Silver Inc. announced that it had entered into a purchase and sale agreement covering the 11 unpatented mining claims currently covered under a lease with option to purchase agreement on the Philadelphia project.
On November 12, 2020 the Company announced that it has bought out the existing 1% NSR on the Philadelphia property.
The Philadelphia property, now comprised of 30 claims, is 100% owned by Arizona Gold & Silver, and the property is now free of all financial obligations.
The Gold Road Mine in the Oatman Mining District
Arabian-Philadelphia Mine
The Arabian-Philadelphia mine was initially developed around the turn of 19th century. By 1915 several shafts had been developed, the principal one being the Phialdelphia#2 shaft, located on the leased claim group, which was developed initially to the 300-ft. level down the inclined shaft. Old reports by mining engineers state that the mine ramped up to a steady production rate of 50 tons per day for five years, mining primarily one large stope between the 100 and 300-ft levels, with material being hauled to the Katherine Mill which was located a distance of 8 miles to the northwest. By the late 1930s the shaft had been deepened to the 500 ft. level, where diamond drilling was conducted to test the vein below the 500-ft. level. The vein was reported intersected down to the 700-ft. level with no apparent change in the grade or thickness of the vein. Production records are inconsistent, but the mine apparently produced between 50,000-75,000 tons at an average grade of 0.3-0.79 opt (10-27 gpt) Au. Silver production grades were not recorded, but more recent but still historical sampling in the Philadelphia#2 shaft demonstrates an average grade of 12.25 opt (420 gpt) Ag accompanying an average gold grade of 0.341 opt (11.69 gpt) Au, for a combined gold equivalent grade of 0.485 opt (16.63 gpt) Au(eq). Historical production grades may be in gold equivalents, as they were reported in USD/ton when the gold price was US$20/ounce and silver price was US$0.50/ounce.
The mine operated intermittently until 1941 when it was closed by the War Order Act, which closed all non-essential mines in the US in order to focus resources on supporting the World War II effort. The mine reportedly produced about 35 gallons per minute of water, and flooded to approximately the 100 level during the shut-down in the 1940s. It has never been dewatered.
A second shaft (Philadelphia #1) was sunk on the vein about 300 feet north of the Philadelphia#2 shaft and went initially to the 90 ft. level only, and later deepened to the 120-ft. level, where it encountered water. Drifting south to the Philadelphia #2 shaft and northward about 150 ft from this shaft was reportedly done entirely in the vein, with grades reported up to $20/ton (with gold at a price of $20/ounce this would have been +1 opt (+34 gpt) Au material). One cross-cut across the vein reported showed the high-grade vein was 15 feet (4.5 metres) wide within the mineralized zone that was 40 feet (12.2 metres) wide. Very little development beyond the 90-120 ft. level drift was done.
Geology
The high-grade vein is hosted by the Arabian Fault, a NNE-trending fault that may be a cross-over fault between two prominent WNW-trending faults. The Arabian Fault is concave to the east. The vein dips at 55-60 degrees to the east and is localized on a rhyolite dike which was intruded into the fault that separates megacrystic granite in the footwall of the faults from flow-banded rhyolite and tuffs in the hanging wall of the fault. Alteration in the footwall is strongly propylitic and alteration in the hanging wall is illitic. This is similar to alteration in the Oatman gold deposits. Silicification is dominant in the immediate vicinity of the high-grade vein. Lower grade gold (and silver) carries into both the hanging wall and footwall for distances up to +5 metres each.
Land Status and Permitting The unpatented lode mining claims are located on BLM-administered public lands. An introductory meeting was held with the local BLM office in Kingman, Arizona where the BLM was introduced to the Company’s presence and the Company’s plans to do an initial drill test for the continuity of high grade northward from the old production stope towards the Philadelphia#1 shaft. Surface disturbance will be minimal (<0.1 acres), which falls well within the 5-acre exclusion for a Notice of Intent permit. An initial Notice of Intent will be filed with the BLM before the end of February with the expectation that we will have a permit to drill and reclamation bond in place with the BLM by early April, Arizona Department of Water Quality permits in place, and a drilling contractor lined up by mid-April.
Exploration Plan The current plan is to drill a fence of 5-6 reverse circulation (“RC”) holes between the Philadelphia#1 and Philadelphia #2 shafts to test the continuity of the high-grade vein between these two shafts and down to a depth of about 150 meters. Success in this initial effort will require additional drilling, mostly with core, to continue to test the strike and dip extensions of the vein. Greg Hahn, President and CEO and a Certified Professional Geologist (#7122) is the Qualified Person under NI43-101 responsible for preparing and reviewing the data contained in this summary.
Arizona Gold & Silver Inc.
Suite 900 – 777 Hornby Street,
Vancouver, BC V6Z 1S4
Phone: 604-833-4278
Sign up to receive email updates